Question
A Frank Lentricchia and Andrew DuBois essay collection titled for this technique examines R. P. Blackmur’s reading of Wallace Stevens. For 10 points each:
[10m] Name this literary technique emphasized by New Critics in which a piece of text is meticulously read for structure and language and then interpreted.
ANSWER: close reading [or a close read]
[10h] The collection contains John Crowe Ransom’s essay on the ten unrhymed lines and eleven unequal stanzas of this elegy in which a drowned “Genius of the Shore” wanders the “perilous flood.”
ANSWER: “Lycidas” (By John Milton.)
[10e] Another essay on John Keats as a “Sylvan Historian” examines whether the phrase “beauty is truth, truth beauty” diminishes an “Ode” about this title object, which is called an “unravish’d bride of quietness.”
ANSWER: Grecian Urn [accept “Ode on a Grecian Urn”; prompt on urn]
<Ganon Evans, Literature - World and Miscellaneous> ~23719~ <Editor: Jim Fan>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Alabama Cyber Tech | Richard Montgomery B | 0 | 10 | 10 | 20 |
| Barrington | Livingston A | 10 | 0 | 10 | 20 |
| Beavercreek | Lightridge | 0 | 0 | 10 | 10 |
| Belmont | Winston Churchill A | 10 | 0 | 10 | 20 |
| Chattahoochee | Solon | 0 | 0 | 10 | 10 |
| Choate Rosemary Hall | Owensboro | 0 | 0 | 0 | 0 |
| Detroit Catholic Central A | William Fremd | 0 | 0 | 10 | 10 |
| Downingtown STEM | Mexico | 0 | 0 | 10 | 10 |
| DuPage County AT | Winston Churchill B | 0 | 0 | 10 | 10 |
| Durham AT | St. Thomas | 0 | 0 | 10 | 10 |
| Georgetown Day | Strake Jesuit | 10 | 0 | 10 | 20 |
| Great Valley | Walter Payton A | 10 | 10 | 10 | 30 |
| Hastings | St. Mark's | 0 | 0 | 10 | 10 |
| Hoover B | Fairfield County AT | 0 | 0 | 10 | 10 |
| Innovation Academy A | Heights | 0 | 0 | 10 | 10 |
| Innovation Academy B | Bloomington | 0 | 0 | 10 | 10 |
| Johns Creek B | Thomas Jefferson D | 0 | 0 | 10 | 10 |
| Kinkaid | Hoover A | 10 | 0 | 10 | 20 |
| Lindbergh | Carbondale | 0 | 0 | 10 | 10 |
| Livingston B | Canyon Crest | 0 | 0 | 10 | 10 |
| McLean A | Seven Lakes | 0 | 0 | 10 | 10 |
| Northmont A | Maggie Walker A | 0 | 0 | 10 | 10 |
| Okemos | Detroit Catholic Central C | 0 | 0 | 10 | 10 |
| Richard Montgomery A | Hunter A | 0 | 0 | 10 | 10 |
| Stevenson A | Detroit Catholic Central B | 10 | 0 | 10 | 20 |
| Thomas Jefferson A | Lambert | 0 | 0 | 10 | 10 |
| Thomas Jefferson B | Northmont B | 0 | 0 | 10 | 10 |
| Thomas Jefferson C | McLean B | 10 | 10 | 10 | 30 |
| University Lab | Johns Creek A | 10 | 0 | 10 | 20 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 PACE NSC | 06/08/2024 | Y | 29 | 13.45 | 97% | 28% | 10% |