Question
Answer the following about John Pintard, the financier and founder of several historical societies, for 10 points each.
[10e] Pintard lobbied for this holiday, which was later embraced by the Italian-American community. Many municipalities celebrate Indigenous Peoples’ Day instead of this holiday.
ANSWER: Columbus Day
[10m] Pintard helped draft the constitution for this organization. A leader of this organization was depicted with a money bag for a head by cartoonist Thomas Nast.
ANSWER: Tammany Hall [or Tammany Society; or the Society of St. Tammany; or the Sons of St. Tammany; accept the Columbian Order]
[10h] Pintard co-founded the American Bible Society, whose early efforts include a translation of the Bible into these people’s language. These people lost control of land in the Walking Treaty.
ANSWER: Lenape [or Lenni Lenape; or Delaware]
<Michael Bentley, History - American - Pre-1865> ~22619~ <Editor: Arjun Nageswaran>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Alabama Cyber Tech | Richard Montgomery B | 10 | 10 | 0 | 20 |
| Barrington | Livingston A | 10 | 10 | 10 | 30 |
| Beavercreek | Lightridge | 10 | 10 | 10 | 30 |
| Bloomington | Innovation Academy B | 10 | 10 | 0 | 20 |
| Canyon Crest | Livingston B | 10 | 10 | 0 | 20 |
| Chattahoochee | Solon | 10 | 10 | 0 | 20 |
| Innovation Academy A | Heights | 10 | 10 | 10 | 30 |
| Johns Creek A | University Lab | 10 | 10 | 10 | 30 |
| Kinkaid | Hoover A | 10 | 10 | 10 | 30 |
| Lindbergh | Carbondale | 10 | 10 | 0 | 20 |
| McLean A | Seven Lakes | 10 | 10 | 0 | 20 |
| Mexico | Downingtown STEM | 10 | 10 | 0 | 20 |
| Northmont A | Maggie Walker A | 10 | 10 | 0 | 20 |
| Owensboro | Choate Rosemary Hall | 10 | 10 | 0 | 20 |
| Richard Montgomery A | Hunter A | 10 | 10 | 10 | 30 |
| St. Mark's | Hastings | 10 | 10 | 0 | 20 |
| Stevenson A | Detroit Catholic Central B | 10 | 10 | 0 | 20 |
| Strake Jesuit | Georgetown Day | 10 | 10 | 0 | 20 |
| Thomas Jefferson A | Lambert | 10 | 10 | 10 | 30 |
| Thomas Jefferson B | Northmont B | 10 | 10 | 0 | 20 |
| Thomas Jefferson D | Johns Creek B | 10 | 10 | 0 | 20 |
| Walter Payton A | Great Valley | 10 | 10 | 0 | 20 |
| William Fremd | Detroit Catholic Central A | 10 | 10 | 0 | 20 |
| Winston Churchill A | Belmont | 10 | 10 | 0 | 20 |
| Winston Churchill B | DuPage County AT | 10 | 10 | 0 | 20 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 PACE NSC | 06/08/2024 | Y | 25 | 22.80 | 100% | 100% | 28% |