Question
The Matthew effect was coined to describe the accumulation of advantage by members of this profession. For 10 points each:
[10m] Name this profession whose sociological study was popularized by Robert K. Merton. Thomas Kuhn argued that this profession engages in “puzzle-solving” between “paradigm shifts.”
ANSWER: scientists [or word forms; accept scientific researchers; accept types of scientists like biologists and physicists]
[10e] The Merton thesis draws a link between Puritanism and the rise of experimental science, akin to this German sociologist’s claim that the Protestant work ethic led to capitalism.
ANSWER: Max Weber (“VAY-bur”)
[10h] Robert Merton’s sociology of science was influenced by Karl Mannheim’s “sociology of” this concept. Michael Polanyi coined a socially-transmitted “tacit” form of this concept.
ANSWER: knowledge [accept sociology of knowledge or tacit knowledge]
<Vincent Du, Social Science - Sociology> ~23330~ <Editor: Vincent Du>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Beavercreek | Thomas Jefferson B | 10 | 10 | 0 | 20 |
| Choate Rosemary Hall | Maggie Walker C | 0 | 0 | 0 | 0 |
| Detroit Catholic Central B | Elkhorn North | 10 | 0 | 0 | 10 |
| DuPage County AT | Seven Lakes | 10 | 10 | 0 | 20 |
| Great Valley | Northmont B | 10 | 0 | 0 | 10 |
| Hastings | Maggie Walker A | 0 | 10 | 0 | 10 |
| Hoover A | Belmont | 0 | 10 | 0 | 10 |
| Hunter B | Richard Montgomery B | 10 | 10 | 0 | 20 |
| Innovation Academy A | Barrington | 10 | 10 | 0 | 20 |
| Livingston A | Lambert | 0 | 10 | 0 | 10 |
| McLean A | Mexico | 10 | 10 | 0 | 20 |
| Owensboro | Cincinnati Hills | 0 | 10 | 0 | 10 |
| Richard Montgomery A | Northmont A | 10 | 10 | 0 | 20 |
| Saint Joseph | Carbondale | 10 | 0 | 0 | 10 |
| St. Thomas | Fairfield County AT | 0 | 10 | 0 | 10 |
| Strake Jesuit | Hunter A | 10 | 10 | 0 | 20 |
| Thomas Jefferson C | Detroit Catholic Central A | 10 | 0 | 0 | 10 |
| Thomas Jefferson D | Canyon Crest | 0 | 0 | 0 | 0 |
| William Fremd | McLean B | 10 | 10 | 0 | 20 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 PACE NSC | 06/08/2024 | Y | 19 | 13.16 | 68% | 63% | 0% |