Question
Answer the following about films that prominently feature posters of the actress Rita Hayworth, for 10 points each.
[10m] In this film adaptation of a Stephen King novella, the protagonist obtains a poster of Rita Hayworth to hide the escape tunnel that he digs in his cell wall at the title prison.
ANSWER: The Shawshank Redemption [prompt on Shawshank]
[10h] A woman with amnesia begins calling herself “Rita” after seeing a poster of Rita Hayworth in this 2001 film that stars Naomi Watts as an aspiring actress.
ANSWER: Mulholland Drive
[10e] The protagonist of a 1948 film set in this city loses his bicycle while putting up a poster of Rita Hayworth in the street. Federico Fellini’s La dolce vita is also set in this city.
ANSWER: Rome [or Roma] (The unnamed film is Bicycle Thieves by Vittorio De Sica.)
<Wonyoung Jang, Fine Arts - Film> ~22268~ <Editor: Chandler West>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Barrington | Thomas Jefferson A | 10 | 0 | 10 | 20 |
| Beavercreek | West Point | 10 | 0 | 0 | 10 |
| Carbondale | Durham AT | 10 | 0 | 0 | 10 |
| Chattahoochee | Thomas Jefferson B | 0 | 0 | 0 | 0 |
| Great Valley | Hunter B | 10 | 0 | 0 | 10 |
| Hastings | Belmont | 10 | 0 | 10 | 20 |
| Innovation Academy A | Thomas Jefferson D | 10 | 0 | 10 | 20 |
| Johns Creek A | Canyon Crest | 10 | 0 | 10 | 20 |
| Johns Creek B | Livingston A | 10 | 0 | 0 | 10 |
| Kinkaid | Northmont A | 0 | 0 | 10 | 10 |
| Lambert | Livingston B | 0 | 0 | 10 | 10 |
| Maggie Walker A | Hunter A | 10 | 0 | 10 | 20 |
| McLean B | DuPage County AT | 10 | 0 | 0 | 10 |
| Okemos | Seven Lakes | 0 | 0 | 0 | 0 |
| Owensboro | Detroit Catholic Central B | 10 | 0 | 10 | 20 |
| Richard Montgomery B | Lightridge | 10 | 0 | 10 | 20 |
| St. Mark's | Richard Montgomery A | 10 | 0 | 10 | 20 |
| Strake Jesuit | Hoover A | 0 | 0 | 10 | 10 |
| University Lab | Heights | 10 | 0 | 10 | 20 |
| Winston Churchill A | Georgetown Day | 10 | 10 | 10 | 30 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 PACE NSC | 06/08/2024 | Y | 20 | 14.50 | 65% | 75% | 5% |