Question
Onion-shaped examples of these architectural features were created to resemble burning candles or prevent the accumulation of snow. For 10 points each:
[10e] Name these architectural features which often top cathedrals such as St. Basil’s.
ANSWER: domes [or domus; or duomo; accept cupolas; accept onion domes]
[10h] Onion domes have a larger diameter than these often-cylindrical supporting sections that lie beneath a dome. The Hagia Sophia’s dome lacks one of these sections and instead lies directly on its pendentives.
ANSWER: drum [or tholobate]
[10m] Eight interlaced arches create a tulip-shaped onion dome in this city surrounded by four pavilions called chhatris (“CHUT-trees”). A red sandstone fort named for this city surrounds charbagh-inspired gardens.
ANSWER: Agra [accept the Agra Fort] (The first building clued is the Taj Mahal.)
<Ganon Evans, Fine Arts - Architecture> ~28179~ <Editor: Alan Smithee>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Bloomington | Innovation Academy B | 0 | 0 | 0 | 0 |
| Chattahoochee | Solon | 10 | 0 | 10 | 20 |
| Downingtown STEM | Mexico | 10 | 0 | 10 | 20 |
| Hastings | St. Mark's | 10 | 0 | 10 | 20 |
| Heights | Innovation Academy A | 10 | 0 | 0 | 10 |
| Hoover A | Kinkaid | 10 | 0 | 0 | 10 |
| Hunter A | Richard Montgomery A | 10 | 0 | 0 | 10 |
| Johns Creek A | University Lab | 10 | 0 | 0 | 10 |
| Lambert | Thomas Jefferson A | 10 | 0 | 10 | 20 |
| Lightridge | Beavercreek | 10 | 0 | 0 | 10 |
| Livingston A | Barrington | 10 | 0 | 0 | 10 |
| Livingston B | Canyon Crest | 10 | 0 | 0 | 10 |
| McLean A | Seven Lakes | 0 | 0 | 0 | 0 |
| Northmont A | Maggie Walker A | 10 | 0 | 0 | 10 |
| Northmont B | Thomas Jefferson B | 10 | 0 | 0 | 10 |
| Owensboro | Choate Rosemary Hall | 10 | 0 | 0 | 10 |
| Richard Montgomery B | Alabama Cyber Tech | 0 | 0 | 0 | 0 |
| Stevenson A | Detroit Catholic Central B | 0 | 0 | 10 | 10 |
| Strake Jesuit | Georgetown Day | 10 | 0 | 10 | 20 |
| Thomas Jefferson C | McLean B | 0 | 0 | 0 | 0 |
| Thomas Jefferson D | Johns Creek B | 10 | 0 | 0 | 10 |
| Winston Churchill A | Belmont | 10 | 0 | 10 | 20 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 PACE NSC | 06/08/2024 | Y | 22 | 10.91 | 77% | 32% | 0% |