Question
A corollary to the Schwarz lemma gives when functions are constrained to multiply inputs by values in this set. For 10 points each:
[10h] Name this set that is the image of the function “f-of-x equals e to the i x,” for x in the real numbers.
ANSWER: unit circle [prompt on circle]
[10e] This function of theta equals the length of the vertical side of a right triangle with angle theta and vertices on the origin, horizontal axis, and unit circle. This function equals “opposite over hypotenuse.”
ANSWER: sine [or sin]
[10m] The Schwarz lemma follows from a “principle” named for the modulus with this property. The function “sine-of-theta” has this property only when theta equals pi-over-two plus an integer multiple of two pi.
ANSWER: maximum [accept local maximum; accept word forms in place of “maximum,” like “maxima,” “maximal,” or “maximized”; prompt on answers describing the function being equal to one]
<David Bass, Science - Math> ~22125~ <Editor: David Bass>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Beavercreek | Alabama Cyber Tech | 0 | 10 | 10 | 20 |
| Bloomington | Stevenson A | 0 | 10 | 0 | 10 |
| Carl Sandburg | Carbondale | 0 | 10 | 10 | 20 |
| Chattahoochee | West Point | 0 | 10 | 10 | 20 |
| Detroit Catholic Central A | Winston Churchill B | 0 | 10 | 0 | 10 |
| Downingtown STEM | DuPage County AT | 10 | 10 | 0 | 20 |
| Fairfield County AT | Lindbergh | 0 | 10 | 10 | 20 |
| Hastings | Hunter A | 0 | 10 | 0 | 10 |
| Innovation Academy A | Canyon Crest | 0 | 10 | 10 | 20 |
| James W. Robinson | Maggie Walker C | 0 | 10 | 10 | 20 |
| Johns Creek A | Barrington | 0 | 10 | 10 | 20 |
| Johns Creek B | Livingston B | 0 | 10 | 0 | 10 |
| Lambert | Heights | 0 | 10 | 10 | 20 |
| Maggie Walker B | St. Thomas | 0 | 10 | 0 | 10 |
| McLean A | Detroit Catholic Central C | 0 | 10 | 0 | 10 |
| Northmont A | Georgetown Day | 0 | 10 | 0 | 10 |
| Northmont B | Lightridge | 0 | 10 | 10 | 20 |
| Owensboro | Freeman | 0 | 10 | 0 | 10 |
| Richard Montgomery B | Great Valley | 0 | 10 | 0 | 10 |
| Seven Lakes | McLean B | 0 | 10 | 0 | 10 |
| Strake Jesuit | Belmont | 0 | 10 | 0 | 10 |
| Thomas Jefferson A | Thomas Jefferson D | 0 | 10 | 10 | 20 |
| William Fremd | Okemos | 0 | 10 | 0 | 10 |
| Winston Churchill A | St. Mark's | 0 | 10 | 0 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 PACE NSC | 06/08/2024 | Y | 24 | 14.58 | 100% | 42% | 4% |