Question
Answer the following about artists who made images of animals they had never seen in person, for 10 points each.
[10e] This artist notoriously depicted a rhinoceros’s skin like a sheet of armor in a woodcut. This master of the German Renaissance also made Knight, Death and the Devil.
ANSWER: Albrecht Dürer [or Albert Dürer]
[10h] This British artist’s portrait of a dingo looks more like that of a large dog. He is better known for his more accurate paintings of horses, such as a 1762 painting of the Marquess of Rockingham’s racehorse Whistlejacket.
ANSWER: George Stubbs
[10m] This French artist claimed his painting Tiger In A Tropical Storm was based on jungle scenes he witnessed in Mexico. This “naïve” artist exhibited his painting The Dream at the 1910 Salon des Indépendants.
ANSWER: Henri Rousseau [or Henri Julien Félix Rousseau]
<Michael Bentley, Fine Arts - Painting - Misc> ~22559~ <Editor: Chandler West>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Alabama Cyber Tech | Detroit Catholic Central B | 10 | 0 | 10 | 20 |
| Canyon Crest | Durham AT | 10 | 0 | 10 | 20 |
| Carl Sandburg | Strake Jesuit | 0 | 0 | 0 | 0 |
| Choate Rosemary Hall | William Fremd | 0 | 0 | 0 | 0 |
| Detroit Catholic Central A | St. Xavier | 10 | 0 | 10 | 20 |
| Detroit Catholic Central C | Lightridge | 10 | 0 | 0 | 10 |
| Georgetown Day | Hoover B | 10 | 0 | 0 | 10 |
| Great Valley | Livingston A | 10 | 0 | 10 | 20 |
| Hastings | Owensboro | 10 | 0 | 0 | 10 |
| Heights | Carbondale | 10 | 0 | 0 | 10 |
| Hoover A | Barrington | 10 | 10 | 10 | 30 |
| Hunter A | Downingtown STEM | 10 | 0 | 10 | 20 |
| Innovation Academy A | Solon | 10 | 0 | 10 | 20 |
| Innovation Academy B | Saint Joseph | 10 | 0 | 0 | 10 |
| Johns Creek A | University Lab | 10 | 0 | 10 | 20 |
| Johns Creek B | Hunter B | 10 | 10 | 10 | 30 |
| Kinkaid | Chattahoochee | 10 | 0 | 10 | 20 |
| Lindbergh | Seven Lakes | 10 | 0 | 0 | 10 |
| Livingston B | Freeman | 10 | 0 | 0 | 10 |
| Maggie Walker A | Richard Montgomery A | 10 | 0 | 0 | 10 |
| Maggie Walker B | Northmont B | 10 | 0 | 0 | 10 |
| McLean A | Thomas Jefferson A | 0 | 0 | 0 | 0 |
| Northmont A | DuPage County AT | 10 | 0 | 10 | 20 |
| St. Mark's | Bloomington | 10 | 0 | 10 | 20 |
| Stevenson A | Belmont | 10 | 0 | 10 | 20 |
| Thomas Jefferson B | Stevenson B | 10 | 0 | 10 | 20 |
| Walter Payton A | Thomas Jefferson C | 10 | 0 | 0 | 10 |
| Walter Payton B | Mexico | 10 | 0 | 0 | 10 |
| Winston Churchill A | St. Thomas | 10 | 0 | 10 | 20 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 PACE NSC | 06/08/2024 | Y | 29 | 14.83 | 90% | 52% | 7% |