Question
This woman sent a letter to the New York Times complaining about being called “Mrs. Putnam” rather than her birth name. For 10 points each:
[10m] Name this woman who celebrated other women pioneers in her field in her memoir The Fun of It. This woman died en route to Howland Island.
ANSWER: Amelia Earhart [or Amelia Mary Earhart]
[10e] This close friend of Amelia Earhart filed for a piloting permit after a flight with her. Following the death of her husband in 1945, this former First Lady served as ambassador to the UN.
ANSWER: Eleanor Roosevelt [or ER; or Anna Eleanor Roosevelt]
[10h] Earhart was a member of the National Woman’s Party, whose members included these protestors who picketed the White House during the Woodrow Wilson presidency.
ANSWER: Silent Sentinels [accept the Sentinels of Liberty; prompt on suffragettes or suffragists]
<Michael Bentley, History - American - 1865-1945> ~22136~ <Editor: Arjun Nageswaran>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Detroit Catholic Central A | St. Xavier | 10 | 10 | 10 | 30 |
| Detroit Catholic Central B | Alabama Cyber Tech | 0 | 10 | 10 | 20 |
| Detroit Catholic Central C | Lightridge | 0 | 10 | 10 | 20 |
| DuPage County AT | Northmont A | 0 | 10 | 0 | 10 |
| Freeman | Livingston B | 10 | 10 | 0 | 20 |
| Georgetown Day | Hoover B | 10 | 10 | 10 | 30 |
| Great Valley | Livingston A | 0 | 10 | 0 | 10 |
| Heights | Carbondale | 10 | 10 | 10 | 30 |
| Hoover A | Barrington | 10 | 10 | 10 | 30 |
| Hunter A | Downingtown STEM | 10 | 10 | 10 | 30 |
| Johns Creek A | University Lab | 0 | 10 | 10 | 20 |
| Kinkaid | Chattahoochee | 0 | 10 | 0 | 10 |
| Lindbergh | Seven Lakes | 0 | 10 | 0 | 10 |
| Maggie Walker A | Richard Montgomery A | 10 | 10 | 0 | 20 |
| Northmont B | Maggie Walker B | 0 | 10 | 0 | 10 |
| Owensboro | Hastings | 0 | 10 | 0 | 10 |
| St. Mark's | Bloomington | 10 | 10 | 0 | 20 |
| Stevenson A | Belmont | 0 | 10 | 0 | 10 |
| Strake Jesuit | Carl Sandburg | 10 | 10 | 10 | 30 |
| Thomas Jefferson A | McLean A | 10 | 10 | 10 | 30 |
| Thomas Jefferson B | Stevenson B | 10 | 10 | 10 | 30 |
| Walter Payton A | Thomas Jefferson C | 0 | 10 | 0 | 10 |
| Walter Payton B | Mexico | 0 | 10 | 0 | 10 |
| William Fremd | Choate Rosemary Hall | 10 | 10 | 10 | 30 |
| Winston Churchill A | St. Thomas | 10 | 10 | 10 | 30 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 PACE NSC | 06/08/2024 | Y | 25 | 20.40 | 100% | 52% | 52% |